微信扫码
在线客服
用户中心 意见反馈
热线电话
返回顶部
    Cloud Zoom small image
    Life Plus AGM F(LPAF Terminal Front)Series 12V(Terminal Front, GEL style for option) 19" and 23" cabinets adapted Capacity(10hrs to 1.80vpc): 75-180Ah Design Life:12yrs@25℃ Application:UPS,Telcom/Signs,EPS,etc.

    名称:LPAF系列
    可在线通过咨询了解详情
     
    通过以下按钮进入下一步
    • 详情
    • 评价
    Turbo Plus AGM (TPA)Series

    RUZET TPA seriesuses the latest AGM technology to lower internal resistance for superior high-rate,duribility discharges delivering critical power when needed. With 20-year design life it continues to deliver reliable standby power when conventional standby batteries might already have failed.More suitable for the applications of UPS, DC Pannel,EPS, Telecom...

    DATA

    Design Float Life:20yrs@25℃
    Float Volts:2.25-2.30 V/cell @25℃,Temp. Compensation:-3mV/℃
    Equalizing Volts:2.30-2.35 V/cell @25℃
    Charge for cycle using:2.40-2.50 V/cell@25℃
    Self-discharging rate:≤1.5% per month

    Specification of TPG Series

    Type

    (V)

    Volts

    (V)

    CapacityAh

    (C20)

    CapacityAh

    (C10)

    CapacityAh

    (C1)

    Dimension(mm)

    Weigh

    (kg)

    Ohmic

    (mΩ)

    Terminal

    Style

    L W H
    2TPA100 2 106 100 59.5 170 72 212 6.0 1.4 C
    2TPA150 2 159 150 89.3 170 98 212 8.5 1.1 C
    2TPA200 2 212 200 119 170 110 350 14.8 1.0 D
    2TPA250 2 266 250 149 170 110 350 15.8 1.0 D
    2TPA300 2 318 300 179 170 150 350 20.2 0.9 D
    2TPA350 2 372 350 208 170 150 350 22.0 0.8 D
    2TPA400 2 424 400 238 210 175 350 26.2 0.7 D
    2TPA450 2 478 450 268 210 175 350 28.5 0.65 D
    2TPA500 2 530 500 298 240 175 350 31.5 0.6 D
    2TPA600 2 636 600 357 300 175 350 40.0 0.55 D
    2TPA700 2 742 700 417 300 175 350 42.0 0.5 D
    2TPA800 2 848 800 476 410 175 350 55.0 0.5 D
    2TPA900 2 954 900 536 410 175 350 57.2 0.48 D
    2TPA1000 2 1060 1000 595 475 175 350 66.0 0.45 D
    2TPA1200 2 1272 1200 714 475 175 350 70.4 0.4 D
    2TPA1500 2 1590 1500 893 403 354 350 106.0 0.35 D
    2TPA1800 2 1908 1800 1071 403 354 350 114.5 0.3 D
    2TPA2000 2 2120 2000 1190 490 350 350 133.0 0.28 D
    2TPA2500 2 2660 2500 1488 709 350 350 151.0 0.25 D
    2TPA3000 2 3180 3000 1785 709 350 350 201.0 0.2 D
    Vertical installation is standarn,add 'H'as suffix in part number for holizontal installation